ID 149202...8084
ID 149202...8084
ZKsync
ZKsync
Final result
835.52M ZK from 1673 voters
For
834.31M
Against
646.76K
Abstain
561.14K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Aug 20, 2025 | 109.66M ZK | 0.71% |
Technical | For | Aug 26, 2025 | 83.19M ZK | 0.53% |
Technical Security | For | Aug 22, 2025 | 58.65M ZK | 0.37% |
Technical | For | Aug 22, 2025 | 55.45M ZK | 0.35% |
Technical | For | Aug 20, 2025 | 53.78M ZK | 0.34% |
Technical | For | Aug 29, 2025 | 50.9M ZK | 0.32% |
Technical | For | Aug 22, 2025 | 23.48M ZK | 0.15% |
Chain | For | Aug 27, 2025 | 16.26M ZK | 0.10% |
Chain | For | Aug 22, 2025 | 15.9M ZK | 0.10% |
Chain | For | Aug 21, 2025 | 13.94M ZK | 0.09% |
For | Aug 26, 2025 | 13.59M ZK | 0.08% | |
Technical | For | Aug 21, 2025 | 13.45M ZK | 0.08% |
Technical | For | Aug 25, 2025 | 746.61K ZK | <0.01% |
For | Aug 21, 2025 | 61.84M ZK | 0.40% | |
For | Aug 20, 2025 | 57.16M ZK | 0.37% | |
For | Aug 22, 2025 | 52.45M ZK | 0.33% | |
For | Aug 21, 2025 | 49.5M ZK | 0.32% | |
For | Aug 22, 2025 | 45.07M ZK | 0.29% | |
For | Aug 20, 2025 | 17.18M ZK | 0.11% | |
For | Aug 20, 2025 | 16.58M ZK | 0.10% |
Voter |
|---|
For 109.66M ZK · 0.71% · Aug 20, 2025 App |
For 83.19M ZK · 0.53% · Aug 26, 2025 Technical |
For 58.65M ZK · 0.37% · Aug 22, 2025 Technical +1 |
For 55.45M ZK · 0.35% · Aug 22, 2025 Technical |
53.78M ZK · 0.34% · Aug 20, 2025 Technical |
50.9M ZK · 0.32% · Aug 29, 2025 Technical |
23.48M ZK · 0.15% · Aug 22, 2025 Technical |
For 16.26M ZK · 0.10% · Aug 27, 2025 Chain |
15.9M ZK · 0.10% · Aug 22, 2025 Chain |
For 13.94M ZK · 0.09% · Aug 21, 2025 Chain |
13.59M ZK · 0.08% · Aug 26, 2025 App |
For 13.45M ZK · 0.08% · Aug 21, 2025 Technical |
For 746.61K ZK · <0.01% · Aug 25, 2025 Technical |
For 61.84M ZK · 0.40% · Aug 21, 2025 |
For 57.16M ZK · 0.37% · Aug 20, 2025 |
For 52.45M ZK · 0.33% · Aug 22, 2025 |
For 49.5M ZK · 0.32% · Aug 21, 2025 |
45.07M ZK · 0.29% · Aug 22, 2025 |
17.18M ZK · 0.11% · Aug 20, 2025 |
For 16.58M ZK · 0.10% · Aug 20, 2025 |



















