ID 324778...4510
ID 324778...4510
ZKsync
ZKsync
Final result
957.36M ZK from 3655 voters
For
956.32M
Against
76.44K
Abstain
960.14K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Chain | For | Feb 20, 2025 | 98.46M ZK | 0.63% |
App | For | Feb 20, 2025 | 86.51M ZK | 0.56% |
Technical | For | Feb 25, 2025 | 85.23M ZK | 0.55% |
App | For | Feb 21, 2025 | 53.93M ZK | 0.34% |
Technical | For | Feb 19, 2025 | 37.63M ZK | 0.24% |
Technical Security | For | Feb 20, 2025 | 37.17M ZK | 0.24% |
Chain | For | Feb 18, 2025 | 26.01M ZK | 0.16% |
Technical Guardian | For | Feb 24, 2025 | 17.4M ZK | 0.11% |
Chain | For | Feb 26, 2025 | 15.78M ZK | 0.10% |
App | For | Feb 22, 2025 | 13.64M ZK | 0.08% |
Technical | For | Feb 20, 2025 | 12.46M ZK | 0.08% |
Technical | For | Feb 20, 2025 | 11.31M ZK | 0.07% |
App | For | Feb 24, 2025 | 7.7M ZK | 0.04% |
Technical Security | For | Feb 26, 2025 | 222.99K ZK | <0.01% |
For | Feb 19, 2025 | 61.95M ZK | 0.40% | |
For | Feb 19, 2025 | 57.13M ZK | 0.37% | |
For | Feb 21, 2025 | 55.19M ZK | 0.35% | |
For | Feb 19, 2025 | 52.45M ZK | 0.33% | |
For | Feb 19, 2025 | 46.52M ZK | 0.30% | |
For | Feb 20, 2025 | 45.11M ZK | 0.29% |
Voter |
|---|
For 98.46M ZK · 0.63% · Feb 20, 2025 Chain |
For 86.51M ZK · 0.56% · Feb 20, 2025 App |
For 85.23M ZK · 0.55% · Feb 25, 2025 Technical |
For 53.93M ZK · 0.34% · Feb 21, 2025 App |
37.63M ZK · 0.24% · Feb 19, 2025 Technical |
For 37.17M ZK · 0.24% · Feb 20, 2025 Technical +1 |
For 26.01M ZK · 0.16% · Feb 18, 2025 Chain |
For 17.4M ZK · 0.11% · Feb 24, 2025 Technical +1 |
For 15.78M ZK · 0.10% · Feb 26, 2025 Chain |
For 13.64M ZK · 0.08% · Feb 22, 2025 App |
12.46M ZK · 0.08% · Feb 20, 2025 Technical |
For 11.31M ZK · 0.07% · Feb 20, 2025 Technical |
For 7.7M ZK · 0.04% · Feb 24, 2025 App |
For 222.99K ZK · <0.01% · Feb 26, 2025 Technical +1 |
For 61.95M ZK · 0.40% · Feb 19, 2025 |
For 57.13M ZK · 0.37% · Feb 19, 2025 |
55.19M ZK · 0.35% · Feb 21, 2025 |
For 52.45M ZK · 0.33% · Feb 19, 2025 |
For 46.52M ZK · 0.30% · Feb 19, 2025 |
45.11M ZK · 0.29% · Feb 20, 2025 |



















