ID 385420...7325
ID 385420...7325
ZKsync
ZKsync
Final result
761.84M ZK from 2038 voters
For
760.16M
Against
1.57M
Abstain
107.41K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Aug 9, 2025 | 109.94M ZK | 0.71% |
Technical | For | Aug 9, 2025 | 82.89M ZK | 0.53% |
Technical | For | Aug 12, 2025 | 55.54M ZK | 0.35% |
Technical | For | Aug 11, 2025 | 53.79M ZK | 0.34% |
Technical | For | Aug 8, 2025 | 38.23M ZK | 0.24% |
Technical | For | Aug 11, 2025 | 23.48M ZK | 0.15% |
Chain | For | Aug 11, 2025 | 13.94M ZK | 0.09% |
Technical | For | Aug 10, 2025 | 13.45M ZK | 0.08% |
Chain | For | Aug 12, 2025 | 2.92M ZK | 0.01% |
Technical | For | Aug 11, 2025 | 746.61K ZK | <0.01% |
For | Aug 11, 2025 | 61.84M ZK | 0.40% | |
For | Aug 11, 2025 | 57.26M ZK | 0.37% | |
For | Aug 11, 2025 | 52.45M ZK | 0.33% | |
For | Aug 10, 2025 | 50.06M ZK | 0.32% | |
For | Aug 11, 2025 | 49.63M ZK | 0.32% | |
For | Aug 12, 2025 | 45.07M ZK | 0.29% | |
For | Aug 9, 2025 | 16.64M ZK | 0.10% | |
For | Aug 11, 2025 | 3.34M ZK | 0.02% | |
For | Aug 12, 2025 | 3.26M ZK | 0.02% | |
For | Aug 11, 2025 | 1.79M ZK | 0.01% |
Voter |
|---|
For 109.94M ZK · 0.71% · Aug 9, 2025 App |
For 82.89M ZK · 0.53% · Aug 9, 2025 Technical |
For 55.54M ZK · 0.35% · Aug 12, 2025 Technical |
53.79M ZK · 0.34% · Aug 11, 2025 Technical |
38.23M ZK · 0.24% · Aug 8, 2025 Technical |
23.48M ZK · 0.15% · Aug 11, 2025 Technical |
For 13.94M ZK · 0.09% · Aug 11, 2025 Chain |
For 13.45M ZK · 0.08% · Aug 10, 2025 Technical |
2.92M ZK · 0.01% · Aug 12, 2025 Chain |
For 746.61K ZK · <0.01% · Aug 11, 2025 Technical |
For 61.84M ZK · 0.40% · Aug 11, 2025 |
For 57.26M ZK · 0.37% · Aug 11, 2025 |
For 52.45M ZK · 0.33% · Aug 11, 2025 |
For 50.06M ZK · 0.32% · Aug 10, 2025 |
For 49.63M ZK · 0.32% · Aug 11, 2025 |
45.07M ZK · 0.29% · Aug 12, 2025 |
For 16.64M ZK · 0.10% · Aug 9, 2025 |
For 3.34M ZK · 0.02% · Aug 11, 2025 |
For 3.26M ZK · 0.02% · Aug 12, 2025 |
1.79M ZK · 0.01% · Aug 11, 2025 |



















