ID 398180...9545
ID 398180...9545
ZKsync
ZKsync
Final result
765.93M ZK from 576 voters
For
765.89M
Against
20.79K
Abstain
14K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical Security | For | Oct 13, 2026 | 104.89M ZK | 0.67% |
Technical | For | Oct 16, 2026 | 97.64M ZK | 0.63% |
Chain | For | Oct 14, 2026 | 88.72M ZK | 0.57% |
Technical | For | Oct 13, 2026 | 86.2M ZK | 0.55% |
Technical | For | Oct 16, 2026 | 49.93M ZK | 0.32% |
Technical | For | Oct 13, 2026 | 41.13M ZK | 0.26% |
Technical | For | Oct 15, 2026 | 26.26M ZK | 0.17% |
Technical | For | Oct 13, 2026 | 24.42M ZK | 0.15% |
For | Oct 13, 2026 | 14.16M ZK | 0.09% | |
For | Oct 18, 2026 | 58M ZK | 0.37% | |
For | Oct 13, 2026 | 55.01M ZK | 0.35% | |
For | Oct 13, 2026 | 38.8M ZK | 0.25% | |
For | Oct 18, 2026 | 31.33M ZK | 0.20% | |
For | Oct 14, 2026 | 22.55M ZK | 0.14% | |
For | Oct 14, 2026 | 16.36M ZK | 0.10% | |
For | Oct 12, 2026 | 2.5M ZK | 0.01% | |
For | Oct 13, 2026 | 2.16M ZK | 0.01% | |
For | Oct 17, 2026 | 1.36M ZK | <0.01% | |
For | Oct 17, 2026 | 478.95K ZK | <0.01% | |
For | Oct 13, 2026 | 301.87K ZK | <0.01% |
Voter |
|---|
For 104.89M ZK · 0.67% · Oct 13, 2026 Technical +1 |
For 97.64M ZK · 0.63% · Oct 16, 2026 Technical |
88.72M ZK · 0.57% · Oct 14, 2026 Chain |
For 86.2M ZK · 0.55% · Oct 13, 2026 Technical |
49.93M ZK · 0.32% · Oct 16, 2026 Technical |
For 41.13M ZK · 0.26% · Oct 13, 2026 Technical |
For 26.26M ZK · 0.17% · Oct 15, 2026 Technical |
24.42M ZK · 0.15% · Oct 13, 2026 Technical |
14.16M ZK · 0.09% · Oct 13, 2026 App |
58M ZK · 0.37% · Oct 18, 2026 |
For 55.01M ZK · 0.35% · Oct 13, 2026 |
For 38.8M ZK · 0.25% · Oct 13, 2026 |
For 31.33M ZK · 0.20% · Oct 18, 2026 |
For 22.55M ZK · 0.14% · Oct 14, 2026 |
16.36M ZK · 0.10% · Oct 14, 2026 |
For 2.5M ZK · 0.01% · Oct 12, 2026 |
2.16M ZK · 0.01% · Oct 13, 2026 |
1.36M ZK · <0.01% · Oct 17, 2026 |
478.95K ZK · <0.01% · Oct 17, 2026 |
For 301.87K ZK · <0.01% · Oct 13, 2026 |

















